250ml aluminum cans
250ml 8.4OZ Slim Can:
Pallets size:L1.12*W1.42*H2.427M
17 layers, 598 cans/layer
10,166 cans/pallet, 16 pallets/40HQ,
1 pallet lids, 15 pallets cans
152,490cans/40HC
250ml 8.4OZ Sleek Can:
Pallets size:L1.12*W1.42*H2.452M
10,120 cans/pallet, 16 pallets/40HQ,
1 pallet lids, 15 pallets cans
151,800cans/40HC
250ml 8.4OZ Stubby Can:
Pallets size:L1.12*W1.42*H2.457M
25 layers, 389 cans/layer,
9,725 cans/pallet, 16 pallets/40HQ,
1 pallet lids, 15 pallets cans
145,875 cans/40HC,
Full size:Aluminum cans 150/187/200/250/310/330/355/473/500/550/1000ML
MOQ: 500,000 pieces
Specification
Product | Alluminum Coil Thickness | Cans Body Diameter | Height | Top Lid Size |
187ml Sleek | 0.27mm | 53mm | 104mm | 202# LOE,B64,CDL |
187ml Sleek | 0.27mm | 57.4mm | 95.6mm | 202# LOE,B64,CDL |
250ml 8.4oz slim can | 0.27mm | 53mm | 134mm | 200# LOE ,B64 ,CDL |
250ml 8.4oz sleek can | 0.27mm | 57.4MM | 115MM | 202# LOE ,B64 ,CDL and supper ends |
250ml 8.4oz stubby can | 0.27mm | 66MM | 92MM | 202# LOE ,B64 ,CDL and supper ends, or 206# |
269ml sleek can | 0.27mm | 57.4MM | 122MM | 202# LOE ,B64 ,CDL and supper ends |
310ml sleek can | 0.27mm | 57.4MM | 138.6MM | 202# LOE ,B64 ,CDL and supper ends |
330ml sleek can | 0.27mm | 57.4MM | 146MM | 202# LOE ,B64 ,CDL and supper ends |
330ml standard can | 0.27mm | 66MM | 115MM | 202# LOE ,B64 ,CDL and supper ends, or 206# |
355ml 12oz sleek can | 0.27mm | 57.4MM | 155.6MM | 202# LOE ,B64 ,CDL and supper ends |
355ml 12oz standard can | 0.27mm | 66MM | 122MM | 202# LOE ,B64 ,CDL and supper ends, or 206# |
473ml 16oz standard can | 0.28mm | 66MM | 157MM | 202# LOE ,B64 ,CDL and supper ends |
500ml standard can | 0.28mm | 66MM | 168MM | 202# LOE ,B64 ,CDL and supper ends |
550ml 19.2oz standard can | 0.27mm | 66MM | 188MM | 202# LOE ,B64 ,CDL and supper ends |
Lid Design:
1) Sample Drawing for 330ml
2) Sample Drawing for 473ml
473ml/16oz | ||
A | ID of Can | 52.4±0.25 |
B | Flanging width | 2.10±0.25 |
C | Diameter(bottom) | 48.00 Ref |
D | OD of Can | 66.10 Ref |
E | Heighth of Can | 157.23±0.38 |
F | Flanging Angle | 0°-12° |
G | Volume of Can | 501.14±1.8ml |
Inner Coating or liner : BPA free, Retort Brand: Valspar, AKZO, PPG
Content reference standard
No. | Item | Unit | Standard |
1 | PH | / | 2.2- 7 |
2 | Co2 | ml | As customer request |
3 | Nacl | g/100ml | <0.15 |
4 | Chloride | ppm | <100 |
5 | Vegitable/fruit Juice | % | <10 |
6 | Sulphur Dioxide | mg/kg | 0 |
7 | Alcohol | % | <20 |
8 | red dye | mg/L | 0 |
Printing: Matt, shiny, fluorescence
Packing Details:
International standard exporting wooden pallet.
250ml 8.4OZ Slim Can:
Pallets size:L1.12*W1.42*H2.427M
17 layers, 598 cans/layer
10,166 cans/pallet, 16 pallets/40HQ,
1 pallet lids, 15 pallets cans
152,490cans/40HC
250ml 8.4OZ Sleek Can:
Pallets size:L1.12*W1.42*H2.452M
10,120 cans/pallet, 16 pallets/40HQ,
1 pallet lids, 15 pallets cans
151,800cans/40HC
250ml 8.4OZ Stubby Can:
Pallets size:L1.12*W1.42*H2.457M
25 layers, 389 cans/layer,
9,725 cans/pallet, 16 pallets/40HQ,
1 pallet lids, 15 pallets cans
145,875 cans/40HC,
Pallets drawing:
Sample Packing Details:
Delivery Image:
Contact: Kevin Chan
Phone: +86 1800 5916 932
E-mail: sales@al-cans.com
Whatsapp:+86 1800 5916 932
Add: Adress: Floor3,building2,No.65,Yangqi Road,Fuwan Industrial Zone,Fuzhou China